Baltimore, MD Intimidation & Threats Map
Click on a marker to view more information about a crime.
Baltimore NIBRS Intimidation & Threats Crime Data
Intimidation & Threats crime trends reported from the Baltimore in Maryland from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 60.7 incidents per 100,000 people, higher than the state average of 14.0 and lower than the national average of 60.7. In 2025, Baltimore's intimidation & threats crime rate was 59.7, relatively stable compared to 2024's 59.8. The state rate was 13.4, down 5% from 2024, while nationally, intimidation & threats crime rates showed a stable trend at 61.4, down 2% from 2024's 62.7.
View Raw Crime Data
| Baltimore | Maryland | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 403 | 70.6 | 871 | 15.3 | 149,856 | 54.9 |
| 2022 Q4 | 350 | 61.3 | 869 | 15.3 | 139,493 | 50.4 |
| 2023 Q1 | 327 | 57.9 | 865 | 14.4 | 171,974 | 60.7 |
| 2023 Q2 | 345 | 61.0 | 789 | 13.2 | 188,035 | 66.3 |
| 2023 Q3 | 330 | 58.4 | 746 | 12.5 | 185,588 | 65.3 |
| 2023 Q4 | 295 | 52.2 | 839 | 14.0 | 174,047 | 61.1 |
| 2024 Q1 | 351 | 61.9 | 923 | 14.8 | 175,148 | 59.3 |
| 2024 Q2 | 377 | 66.5 | 961 | 15.4 | 193,605 | 65.1 |
| 2024 Q3 | 368 | 64.9 | 995 | 16.0 | 198,082 | 67.0 |
| 2024 Q4 | 316 | 55.8 | 976 | 15.7 | 179,446 | 60.7 |
| 2025 Q1 | 326 | 57.5 | 748 | 11.9 | 170,579 | 58.5 |
| 2025 Q2 | 344 | 60.7 | 623 | 10.0 | 165,164 | 59.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.