Aggravated Assault Crime Reports
Austin, TX
Date/Time | Offense | Street |
---|---|---|
6/18/22 23:26 6/18/22 11:26 PM | Aggravated Assault | 2223 BURTON DR |
6/18/22 23:24 6/18/22 11:24 PM | Aggravated Assault | 12601 TECH RIDGE BLVD |
6/18/22 23:15 6/18/22 11:15 PM | Aggravated Assault | 503 W HOWARD LN |
6/18/22 22:12 6/18/22 10:12 PM | Aggravated Assault | 1616 ROYAL CREST DR |
6/18/22 21:54 6/18/22 9:54 PM | Aggravated Assault | 3000 OAK SPRINGS DR |
6/18/22 21:14 6/18/22 9:14 PM | Aggravated Assault | 1300 SOUTHPORT DR |
6/18/22 19:53 6/18/22 7:53 PM | Aggravated Assault | 3903 WAREHOUSE ROW |
6/18/22 18:05 6/18/22 6:05 PM | Aggravated Assault | 12636 RESEARCH BLVD SB |
6/18/22 15:00 6/18/22 3:00 PM | Aggravated Assault | 1500 E PARMER LN |
6/18/22 09:44 6/18/22 9:44 AM | Aggravated Assault | HEFLIN LN at E MLK JR BLVD |
6/18/22 06:07 6/18/22 6:07 AM | Aggravated Assault | 414 E WONSLEY DR |
6/18/22 03:30 6/18/22 3:30 AM | Aggravated Assault | 6600 ED BLUESTEIN BLVD SB |
6/18/22 00:20 6/18/22 12:20 AM | Aggravated Assault | 2200-BLK BURTON DR |
6/17/22 23:27 6/17/22 11:27 PM | Aggravated Assault | 7104 NORTHEAST DR |
6/17/22 18:44 6/17/22 6:44 PM | Aggravated Assault | 1950 WEBBERVILLE RD |
6/17/22 18:32 6/17/22 6:32 PM | Aggravated Assault | 1151 AIRPORT BLVD |
6/17/22 15:59 6/17/22 3:59 PM | Aggravated Assault | 2400 WICKERSHAM LN |
6/17/22 09:39 6/17/22 9:39 AM | Aggravated Assault | 1405 CLEARFIELD DR |
6/17/22 07:57 6/17/22 7:57 AM | Aggravated Assault | 2015 CONESTOGA TRL |
6/17/22 06:34 6/17/22 6:34 AM | Aggravated Assault | 2501 PEARL ST |
6/17/22 04:02 6/17/22 4:02 AM | Aggravated Assault | 5700 CAMERON RD |
6/16/22 19:19 6/16/22 7:19 PM | Aggravated Assault | 4401 W BRAKER LN |
6/16/22 14:03 6/16/22 2:03 PM | Aggravated Assault | 3300 MANOR RD |
6/16/22 13:44 6/16/22 1:44 PM | Aggravated Assault | 9600 S IH 35 SVRD SB |
6/16/22 01:48 6/16/22 1:48 AM | Aggravated Assault | 10500 S IH 35 SVRD SB |
6/15/22 22:46 6/15/22 10:46 PM | Aggravated Assault | 6702 DEATONHILL DR |
6/15/22 22:46 6/15/22 10:46 PM | Aggravated Assault | 8600 RESEARCH BLVD SVRD SB |
6/15/22 19:42 6/15/22 7:42 PM | Aggravated Assault | 7702 NORTHCREST BLVD |
6/15/22 18:23 6/15/22 6:23 PM | Aggravated Assault | 7108 NORTHEAST DR |
6/15/22 15:36 6/15/22 3:36 PM | Aggravated Assault | E 5TH ST at ROBERT T MARTINEZ JR ST |
6/15/22 11:07 6/15/22 11:07 AM | Aggravated Assault | 2716 BARTON CREEK BLVD |
6/15/22 03:02 6/15/22 3:02 AM | Aggravated Assault | 100-BLK RED RIVER ST |
6/14/22 22:33 6/14/22 10:33 PM | Aggravated Assault | 6200 LOYOLA LN |
6/14/22 21:11 6/14/22 9:11 PM | Aggravated Assault | 10001 S 1ST ST |
6/14/22 21:06 6/14/22 9:06 PM | Aggravated Assault | 529 BLACKBERRY DR |
6/14/22 18:47 6/14/22 6:47 PM | Aggravated Assault | 8885 RESEARCH BLVD SVRD NB |
6/14/22 17:56 6/14/22 5:56 PM | Aggravated Assault | 4922 NUCKOLS CROSSING RD |
6/14/22 16:22 6/14/22 4:22 PM | Aggravated Assault | 1030 NORWOOD PARK BLVD |
6/14/22 12:58 6/14/22 12:58 PM | Aggravated Assault | 6101 SALCON CLIFF DR |
6/14/22 00:17 6/14/22 12:17 AM | Aggravated Assault | 5800 TECHNI CENTER DR |
6/13/22 22:56 6/13/22 10:56 PM | Aggravated Assault | 2401 E OLTORF ST |
6/13/22 22:18 6/13/22 10:18 PM | Aggravated Assault | 2623 JONES RD |
6/13/22 21:44 6/13/22 9:44 PM | Aggravated Assault | 10406 BROKEN SHOE TRL |
6/13/22 16:45 6/13/22 4:45 PM | Aggravated Assault | 2600 PENNY LN |
6/13/22 13:27 6/13/22 1:27 PM | Aggravated Assault | 2009 EATON LN |
6/13/22 09:14 6/13/22 9:14 AM | Aggravated Assault | 1620 E RIVERSIDE DR |
6/13/22 05:21 6/13/22 5:21 AM | Aggravated Assault | 800 BLACKSON AVE |
6/12/22 22:21 6/12/22 10:21 PM | Aggravated Assault | 102 E NORTH LOOP BLVD |
6/12/22 22:15 6/12/22 10:15 PM | Aggravated Assault | 4810 SINGLE SHOT CIR |
6/12/22 21:56 6/12/22 9:56 PM | Aggravated Assault | 500 E 7TH ST |
6/12/22 15:18 6/12/22 3:18 PM | Aggravated Assault | 1137 GUNTER ST |
6/12/22 04:50 6/12/22 4:50 AM | Aggravated Assault | 10000 N LAMAR BLVD |
6/12/22 04:17 6/12/22 4:17 AM | Aggravated Assault | 512 W STASSNEY LN |
6/12/22 04:05 6/12/22 4:05 AM | Aggravated Assault | 1714 PATTON LN |
6/12/22 03:46 6/12/22 3:46 AM | Aggravated Assault | 9703 ROXANNA DR |
6/12/22 03:39 6/12/22 3:39 AM | Aggravated Assault | 7000 DECKER LN |
6/12/22 01:17 6/12/22 1:17 AM | Aggravated Assault | 4922 NUCKOLS CROSSING RD |
6/11/22 22:05 6/11/22 10:05 PM | Aggravated Assault | 9601 MIDDLE FISKVILLE RD |
6/11/22 20:46 6/11/22 8:46 PM | Aggravated Assault | 9027 NORTHGATE BLVD |
6/11/22 20:41 6/11/22 8:41 PM | Aggravated Assault | 515 E SLAUGHTER LN |
6/11/22 20:22 6/11/22 8:22 PM | Aggravated Assault | 9700 SYDNEY MARILYN LN |
6/11/22 19:08 6/11/22 7:08 PM | Aggravated Assault | 2401 E OLTORF ST |
6/11/22 16:53 6/11/22 4:53 PM | Aggravated Assault | 9828 GREAT HILLS TRL |
6/10/22 20:50 6/10/22 8:50 PM | Aggravated Assault | 8118 WEST GATE BLVD |
6/10/22 20:02 6/10/22 8:02 PM | Aggravated Assault | E SH 71 SVRD WB at ROYSTER AVE |
6/10/22 19:22 6/10/22 7:22 PM | Aggravated Assault | 2901 S CAPITAL OF TEXAS HWY NB |
6/10/22 18:07 6/10/22 6:07 PM | Aggravated Assault | 5800 WELLINGTON DR |
6/10/22 18:06 6/10/22 6:06 PM | Aggravated Assault | NECHES ST at E 6TH ST |
6/10/22 14:55 6/10/22 2:55 PM | Aggravated Assault | 600 BARWOOD PARK |
6/10/22 13:59 6/10/22 1:59 PM | Aggravated Assault | 6905 COLORADO BLUFFS RD |
6/10/22 13:00 6/10/22 1:00 PM | Aggravated Assault | 2901 SWEENEY LN |
6/10/22 08:07 6/10/22 8:07 AM | Aggravated Assault | 800 N IH 35 SB |
6/10/22 07:50 6/10/22 7:50 AM | Aggravated Assault | 7100 N IH 35 SVRD SB |
6/10/22 03:48 6/10/22 3:48 AM | Aggravated Assault | 6101 HOGAN AVE |
6/9/22 22:28 6/9/22 10:28 PM | Aggravated Assault | 9000 N LAMAR BLVD |
6/9/22 20:41 6/9/22 8:41 PM | Aggravated Assault | 6600 ELM CREEK DR |
6/9/22 18:47 6/9/22 6:47 PM | Aggravated Assault | 6855 E US 290 HWY EB |
6/9/22 17:00 6/9/22 5:00 PM | Aggravated Assault | 1300 VARGAS RD |
6/9/22 14:59 6/9/22 2:59 PM | Aggravated Assault | 1017 COLLINGSWORTH DR |
6/9/22 11:18 6/9/22 11:18 AM | Aggravated Assault | 400-BLK E 6TH ST |
6/9/22 09:51 6/9/22 9:51 AM | Aggravated Assault | 1000-BLK PARK PLZ |
6/9/22 09:17 6/9/22 9:17 AM | Aggravated Assault | 1631 E 2ND ST |
6/9/22 01:40 6/9/22 1:40 AM | Aggravated Assault | 9008 GALEWOOD DR |
6/9/22 01:32 6/9/22 1:32 AM | Aggravated Assault | 12213 TECH RIDGE BLVD |
6/8/22 19:54 6/8/22 7:54 PM | Aggravated Assault | 9300 S IH 35 SVRD SB |
6/8/22 19:40 6/8/22 7:40 PM | Aggravated Assault | 6107 BUFFALO PASS |
6/8/22 18:32 6/8/22 6:32 PM | Aggravated Assault | WEBBERVILLE RD at EASTFIELD AVE |
6/8/22 14:57 6/8/22 2:57 PM | Aggravated Assault | 8207 SAM RAYBURN DR |
6/8/22 11:12 6/8/22 11:12 AM | Aggravated Assault | 710 W CESAR CHAVEZ ST |
6/8/22 10:34 6/8/22 10:34 AM | Aggravated Assault | 7715 E BEN WHITE BLVD EB |
6/8/22 05:49 6/8/22 5:49 AM | Aggravated Assault | 2644 GWENDOLYN LN |
6/7/22 22:12 6/7/22 10:12 PM | Aggravated Assault | 10701 S IH 35 SVRD NB |
6/7/22 21:57 6/7/22 9:57 PM | Aggravated Assault | 10500 S IH 35 SVRD SB |
6/7/22 21:47 6/7/22 9:47 PM | Aggravated Assault | 2302 DURWOOD ST |
6/7/22 19:25 6/7/22 7:25 PM | Aggravated Assault | 3909 S CONGRESS AVE |
6/7/22 19:05 6/7/22 7:05 PM | Aggravated Assault | 313 E ANDERSON LN EB |
6/7/22 16:37 6/7/22 4:37 PM | Aggravated Assault | 1716 GARAMOND LN |
6/7/22 12:43 6/7/22 12:43 PM | Aggravated Assault | 14200 N FM 620 RD SB |
6/7/22 04:29 6/7/22 4:29 AM | Aggravated Assault | 5701 S MOPAC EXPY SVRD NB |
6/7/22 02:08 6/7/22 2:08 AM | Aggravated Assault | 600 BARWOOD PARK |
6/7/22 00:23 6/7/22 12:23 AM | Aggravated Assault | 6700 E BEN WHITE BLVD SVRD EB |
6/6/22 22:00 6/6/22 10:00 PM | Aggravated Assault | 412 E WILLIAM CANNON DR |
6/6/22 21:55 6/6/22 9:55 PM | Aggravated Assault | 3709 THOMPSON ST |
6/6/22 20:24 6/6/22 8:24 PM | Aggravated Assault | 717 LYDIA ST |
6/6/22 18:51 6/6/22 6:51 PM | Aggravated Assault | 1106 REINLI ST |
6/6/22 18:25 6/6/22 6:25 PM | Aggravated Assault | 760 BASTROP HWY SB |
6/6/22 11:40 6/6/22 11:40 AM | Aggravated Assault | 2601 S PLEASANT VALLEY RD |
6/6/22 07:36 6/6/22 7:36 AM | Aggravated Assault | 8003 S IH 35 SVRD NB |
6/6/22 02:56 6/6/22 2:56 AM | Aggravated Assault | 12151 N IH 35 SVRD NB |
6/5/22 23:18 6/5/22 11:18 PM | Aggravated Assault | 8610 N LAMAR BLVD |
6/5/22 21:45 6/5/22 9:45 PM | Aggravated Assault | 2112 E WILLIAM CANNON DR |
6/5/22 20:53 6/5/22 8:53 PM | Aggravated Assault | 12334 THOMPKINS DR |
6/5/22 20:19 6/5/22 8:19 PM | Aggravated Assault | 1500 S LAMAR BLVD |
6/5/22 19:52 6/5/22 7:52 PM | Aggravated Assault | 4400 MENCHACA RD |
6/5/22 16:30 6/5/22 4:30 PM | Aggravated Assault | 11803 TOBLER TRL |
6/5/22 16:23 6/5/22 4:23 PM | Aggravated Assault | 12800-BLK HARRISGLENN DR |
6/5/22 16:23 6/5/22 4:23 PM | Aggravated Assault | 12800 HARRISGLENN DR |
6/5/22 15:50 6/5/22 3:50 PM | Aggravated Assault | 6200 BREEZE WAY |
6/5/22 12:03 6/5/22 12:03 PM | Aggravated Assault | 6816 CRESTONE RD |
6/5/22 10:47 6/5/22 10:47 AM | Aggravated Assault | 3200 ESPERANZA XING |
6/5/22 04:39 6/5/22 4:39 AM | Aggravated Assault | 2502 E OLTORF ST |
6/5/22 02:23 6/5/22 2:23 AM | Aggravated Assault | 7000 DECKER LN |
6/5/22 00:35 6/5/22 12:35 AM | Aggravated Assault | 9306 CARSON CREEK BLVD |
6/4/22 23:05 6/4/22 11:05 PM | Aggravated Assault | 1912 E WILLIAM CANNON DR |
6/4/22 20:50 6/4/22 8:50 PM | Aggravated Assault | 7000 DECKER LN |
6/4/22 19:14 6/4/22 7:14 PM | Aggravated Assault | 8926 N LAMAR BLVD |
6/4/22 16:53 6/4/22 4:53 PM | Aggravated Assault | 2401 E OLTORF ST |
6/4/22 16:45 6/4/22 4:45 PM | Aggravated Assault | 12101 DESSAU RD |
6/4/22 14:00 6/4/22 2:00 PM | Aggravated Assault | 400-BLK GUADALUPE ST |
6/4/22 11:28 6/4/22 11:28 AM | Aggravated Assault | 2926 E 12TH ST |
6/4/22 08:44 6/4/22 8:44 AM | Aggravated Assault | 105 E STASSNEY LN |
6/4/22 07:11 6/4/22 7:11 AM | Aggravated Assault | 412 HACKBERRY LN |
6/4/22 03:10 6/4/22 3:10 AM | Aggravated Assault | 6500-BLK BLUFF SPRINGS RD |
6/4/22 00:58 6/4/22 12:58 AM | Aggravated Assault | 7201 WOOD HOLLOW DR |
6/4/22 00:18 6/4/22 12:18 AM | Aggravated Assault | 11215 RESEARCH BLVD SVRD NB |
6/3/22 23:02 6/3/22 11:02 PM | Aggravated Assault | 1004 E 53RD ST |
6/3/22 17:32 6/3/22 5:32 PM | Aggravated Assault | 5211 MANOR RD |
6/3/22 15:41 6/3/22 3:41 PM | Aggravated Assault | 8225 N FM 620 RD |
6/3/22 15:33 6/3/22 3:33 PM | Aggravated Assault | 2207 WICKERSHAM LN |
6/3/22 11:46 6/3/22 11:46 AM | Aggravated Assault | 2207 WICKERSHAM LN |
6/2/22 22:32 6/2/22 10:32 PM | Aggravated Assault | 1901 E ANDERSON LN SVRD EB |
6/2/22 21:25 6/2/22 9:25 PM | Aggravated Assault | 9010 GALEWOOD DR |
6/2/22 18:52 6/2/22 6:52 PM | Aggravated Assault | 3800 MOUNT BONNELL RD |
6/2/22 09:08 6/2/22 9:08 AM | Aggravated Assault | 500 E 7TH ST |
6/2/22 01:14 6/2/22 1:14 AM | Aggravated Assault | 5800 TECHNI CENTER DR |
6/2/22 00:50 6/2/22 12:50 AM | Aggravated Assault | 7020 GRAND CANYON DR |
6/2/22 00:11 6/2/22 12:11 AM | Aggravated Assault | 2201 WILLOW CREEK DR |
6/1/22 22:57 6/1/22 10:57 PM | Aggravated Assault | 3848 AIRPORT BLVD |
6/1/22 20:24 6/1/22 8:24 PM | Aggravated Assault | 13689 N US 183 HWY SVRD NB |
6/1/22 20:09 6/1/22 8:09 PM | Aggravated Assault | 11507 WALNUT RIDGE DR |
6/1/22 13:45 6/1/22 1:45 PM | Aggravated Assault | 7101 N IH 35 SVRD NB |
6/1/22 08:44 6/1/22 8:44 AM | Aggravated Assault | 9600 S IH 35 SVRD NB |
6/1/22 03:09 6/1/22 3:09 AM | Aggravated Assault | 5001 CRAINWAY DR |
6/1/22 00:07 6/1/22 12:07 AM | Aggravated Assault | 6205 OKNER LN |
5/31/22 19:47 5/31/22 7:47 PM | Aggravated Assault | S PLEASANT VALLEY RD at E OLTORF ST |
5/31/22 19:29 5/31/22 7:29 PM | Aggravated Assault | 901 W BEN WHITE BLVD SVRD EB |
5/31/22 17:38 5/31/22 5:38 PM | Aggravated Assault | 5001 CRAINWAY DR |
5/31/22 17:14 5/31/22 5:14 PM | Aggravated Assault | 13450 N US 183 HWY SVRD SB |
5/31/22 16:04 5/31/22 4:04 PM | Aggravated Assault | 1000-BLK SPRINGDALE RD |
5/31/22 13:18 5/31/22 1:18 PM | Aggravated Assault | 12300-BLK BRIARCREEK LOOP |
5/31/22 11:40 5/31/22 11:40 AM | Aggravated Assault | 6306 MENCHACA RD |
5/30/22 23:08 5/30/22 11:08 PM | Aggravated Assault | 708 E 6TH ST |
5/30/22 22:54 5/30/22 10:54 PM | Aggravated Assault | 1500 FARO DR |
5/30/22 17:55 5/30/22 5:55 PM | Aggravated Assault | 8556 RESEARCH BLVD SVRD SB |
5/30/22 15:41 5/30/22 3:41 PM | Aggravated Assault | 5600 MENCHACA RD |
5/30/22 15:00 5/30/22 3:00 PM | Aggravated Assault | 600 BARWOOD PARK |
5/30/22 13:30 5/30/22 1:30 PM | Aggravated Assault | 6306 MENCHACA RD |
5/30/22 09:48 5/30/22 9:48 AM | Aggravated Assault | 4800 LOUIS AVE |
5/30/22 00:44 5/30/22 12:44 AM | Aggravated Assault | 7414 SHERWOOD RD |
5/29/22 19:25 5/29/22 7:25 PM | Aggravated Assault | 1401 E RUNDBERG LN |
5/29/22 17:48 5/29/22 5:48 PM | Aggravated Assault | 3708 S 2ND ST |
5/29/22 15:22 5/29/22 3:22 PM | Aggravated Assault | 2022 E SLAUGHTER LN |
5/29/22 13:45 5/29/22 1:45 PM | Aggravated Assault | 321 W BEN WHITE BLVD SVRD EB |
5/29/22 12:09 5/29/22 12:09 PM | Aggravated Assault | 8500-BLK DRYFIELD DR |
5/29/22 05:46 5/29/22 5:46 AM | Aggravated Assault | 8406 GARCREEK CIR |
5/28/22 23:00 5/28/22 11:00 PM | Aggravated Assault | SEA BISCUIT DR at SUNDAY SILENCE DR |
5/28/22 22:46 5/28/22 10:46 PM | Aggravated Assault | 1904 SANTA CLARA ST |
5/28/22 22:37 5/28/22 10:37 PM | Aggravated Assault | 1124 RUTLAND DR |
5/28/22 17:03 5/28/22 5:03 PM | Aggravated Assault | 8400-BLK RESEARCH BLVD SVRD NB |
5/28/22 16:36 5/28/22 4:36 PM | Aggravated Assault | 12200 HARRIS BRANCH PKWY |
5/28/22 14:03 5/28/22 2:03 PM | Aggravated Assault | 12234 HEATHERLY DR |
5/28/22 12:00 5/28/22 12:00 PM | Aggravated Assault | 1506 TRAVIS HEIGHTS BLVD |
5/28/22 06:18 5/28/22 6:18 AM | Aggravated Assault | 902 ROMERIA DR |
5/28/22 06:05 5/28/22 6:05 AM | Aggravated Assault | 6515 S IH 35 SVRD NB |
5/28/22 02:56 5/28/22 2:56 AM | Aggravated Assault | 9601 N IH 35 SVRD NB |
5/28/22 01:06 5/28/22 1:06 AM | Aggravated Assault | 4000 W HOWARD LN |
5/28/22 00:49 5/28/22 12:49 AM | Aggravated Assault | 11011 DOMAIN DR |
5/27/22 23:53 5/27/22 11:53 PM | Aggravated Assault | TOM MILLER ST at ZACH SCOTT ST |
5/27/22 23:18 5/27/22 11:18 PM | Aggravated Assault | 110 CHICON ST |
5/27/22 20:32 5/27/22 8:32 PM | Aggravated Assault | 1201 N IH 35 SVRD NB |
5/27/22 19:39 5/27/22 7:39 PM | Aggravated Assault | 6401 LYNCH LN |
5/27/22 06:09 5/27/22 6:09 AM | Aggravated Assault | 8525 SHOAL CREEK BLVD |
5/27/22 01:29 5/27/22 1:29 AM | Aggravated Assault | 4900 MUELLER BLVD |
5/27/22 00:11 5/27/22 12:11 AM | Aggravated Assault | 2048 W STASSNEY LN |
5/27/22 00:01 5/27/22 12:01 AM | Aggravated Assault | 13296 N US 183 HWY SVRD SB |
5/26/22 21:09 5/26/22 9:09 PM | Aggravated Assault | 3505 BRECKENRIDGE DR |
5/26/22 18:21 5/26/22 6:21 PM | Aggravated Assault | 12610 RIATA TRACE PKWY |
5/26/22 10:46 5/26/22 10:46 AM | Aggravated Assault | 2525 S IH 35 SVRD NB |
5/26/22 09:19 5/26/22 9:19 AM | Aggravated Assault | 8600 N IH 35 SB |
5/26/22 07:26 5/26/22 7:26 AM | Aggravated Assault | 4100 MC KINNEY FALLS PKWY |
5/26/22 05:30 5/26/22 5:30 AM | Aggravated Assault | 6201 E US 290 HWY SVRD EB |
5/26/22 05:12 5/26/22 5:12 AM | Aggravated Assault | 1500 CROSSING PL |
5/26/22 02:53 5/26/22 2:53 AM | Aggravated Assault | 1301 CROSSING PL |
5/26/22 00:06 5/26/22 12:06 AM | Aggravated Assault | 1814 COLONY CREEK DR |
5/25/22 20:49 5/25/22 8:49 PM | Aggravated Assault | 11200 HARRIS BRANCH PKWY |
5/25/22 14:11 5/25/22 2:11 PM | Aggravated Assault | 5403 VILLAGE LN |
5/25/22 00:47 5/25/22 12:47 AM | Aggravated Assault | 4400-BLK GAINES RANCH LOOP |
5/25/22 00:32 5/25/22 12:32 AM | Aggravated Assault | 2705 HOEKE LN |
5/24/22 20:08 5/24/22 8:08 PM | Aggravated Assault | 13777 N US 183 HWY SVRD NB |
5/24/22 19:45 5/24/22 7:45 PM | Aggravated Assault | 9909 N LAMAR BLVD |
5/24/22 17:30 5/24/22 5:30 PM | Aggravated Assault | 6600 ED BLUESTEIN BLVD SB |
5/24/22 15:07 5/24/22 3:07 PM | Aggravated Assault | 6906 DEEP CIR |
5/24/22 10:30 5/24/22 10:30 AM | Aggravated Assault | 6855 E US 290 HWY SVRD EB |
5/24/22 09:00 5/24/22 9:00 AM | Aggravated Assault | 5203 BASSWOOD LN |
5/24/22 03:08 5/24/22 3:08 AM | Aggravated Assault | 9600 N LAMAR BLVD |
5/23/22 23:24 5/23/22 11:24 PM | Aggravated Assault | 2302 DURWOOD ST |
5/23/22 20:23 5/23/22 8:23 PM | Aggravated Assault | 9806 ROXANNA DR |
5/23/22 18:27 5/23/22 6:27 PM | Aggravated Assault | 7477 CHEVY CHASE DR |
5/23/22 17:35 5/23/22 5:35 PM | Aggravated Assault | GAELIC DR at CULLODEN DR |
5/23/22 14:21 5/23/22 2:21 PM | Aggravated Assault | 11119 ALTERRA PKWY |
5/23/22 11:06 5/23/22 11:06 AM | Aggravated Assault | 10300 GOLDEN MEADOW DR |
5/23/22 08:19 5/23/22 8:19 AM | Aggravated Assault | W 5TH ST at LAVACA ST |
5/23/22 07:13 5/23/22 7:13 AM | Aggravated Assault | 4600 E CESAR CHAVEZ ST |
5/23/22 06:15 5/23/22 6:15 AM | Aggravated Assault | 8408 GARCREEK CIR |
5/22/22 17:28 5/22/22 5:28 PM | Aggravated Assault | 2900 PECAN CIR |
5/22/22 15:56 5/22/22 3:56 PM | Aggravated Assault | 910 W BEN WHITE BLVD SVRD EB |
5/22/22 13:41 5/22/22 1:41 PM | Aggravated Assault | 8815 TALLWOOD DR |
5/22/22 13:17 5/22/22 1:17 PM | Aggravated Assault | 2117 W BEN WHITE BLVD SVRD EB |
5/22/22 08:45 5/22/22 8:45 AM | Aggravated Assault | 605 BRAZOS ST |
5/21/22 23:28 5/21/22 11:28 PM | Aggravated Assault | 4008 E 12TH ST |
5/21/22 20:50 5/21/22 8:50 PM | Aggravated Assault | 5501 CHARLES MERLE DR |
5/21/22 18:05 5/21/22 6:05 PM | Aggravated Assault | 7200 CAMERON RD |
5/21/22 12:01 5/21/22 12:01 PM | Aggravated Assault | 1100-BLK E 5TH ST |
5/21/22 10:07 5/21/22 10:07 AM | Aggravated Assault | 3000 OAK SPRINGS DR |
5/21/22 02:59 5/21/22 2:59 AM | Aggravated Assault | 9515 N LAMAR BLVD |
5/21/22 00:27 5/21/22 12:27 AM | Aggravated Assault | 5200 E WILLIAM CANNON DR |
5/20/22 23:26 5/20/22 11:26 PM | Aggravated Assault | 9501 N FM 620 RD |
5/20/22 23:05 5/20/22 11:05 PM | Aggravated Assault | 1918 GREENBROOK PKWY |
5/20/22 19:49 5/20/22 7:49 PM | Aggravated Assault | 1500 REAGAN HILL DR |
5/20/22 18:55 5/20/22 6:55 PM | Aggravated Assault | 517 S PLEASANT VALLEY RD |
5/20/22 16:00 5/20/22 4:00 PM | Aggravated Assault | 12435 DESSAU RD |
5/20/22 03:33 5/20/22 3:33 AM | Aggravated Assault | 6136 W US 290 HWY SVRD WB |
Disclaimer This site is not affiliated with the Austin Police Department (APD) or any government agency. This site uses publicy reported data of crime incidents from the APD.