Atlanta, GA Burglary/B&E Map
Reports from Atlanta Police Department
From: 11/3/2025 To: 11/16/2025
50 incident reports found
Click on a marker to view more information about a crime.
Atlanta Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Atlanta Police Department in Georgia from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 84.5 incidents per 100,000 people, higher than the state average of 49.2 and higher than the national average of 57.9. In 2025, Atlanta Police Department's burglary/b&e crime rate was 78.1, down 10% compared to 2024's 86.9. The state rate was 41.5, down 19% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Atlanta Police Department | Georgia | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 501 | 101.1 | 5,409 | 54.3 | 186,418 | 68.3 |
| 2022 Q4 | 456 | 92.0 | 5,653 | 56.8 | 175,089 | 63.3 |
| 2023 Q1 | 338 | 67.6 | 5,458 | 52.8 | 168,775 | 59.6 |
| 2023 Q2 | 467 | 93.4 | 5,592 | 55.7 | 178,216 | 62.8 |
| 2023 Q3 | 455 | 91.0 | 5,707 | 57.2 | 185,333 | 65.2 |
| 2023 Q4 | 442 | 88.4 | 5,252 | 52.6 | 175,100 | 61.5 |
| 2024 Q1 | 462 | 89.3 | 5,020 | 48.2 | 160,079 | 54.2 |
| 2024 Q2 | 409 | 79.1 | 4,894 | 47.3 | 167,900 | 56.4 |
| 2024 Q3 | 435 | 84.1 | 5,016 | 48.8 | 176,381 | 59.6 |
| 2024 Q4 | 363 | 70.2 | 4,456 | 43.5 | 165,140 | 55.9 |
| 2025 Q1 | 419 | 81.0 | 3,754 | 37.9 | 132,069 | 45.3 |
| 2025 Q2 | 399 | 77.2 | 3,174 | 35.9 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.