Atlanta, GA Drug Violation Reports

Reports from Atlanta Police Department
From: 11/30/2025 To: 12/13/2025
124 incident reports found

Date/Time Offense Street
12/13/25 01:15 12/13/25 1:15 AM Drug Violation 367 EDGEWOOD AVE SE
12/12/25 23:59 12/12/25 11:59 PM Drug Violation 1 LINKWOOD RD NW
12/12/25 21:25 12/12/25 9:25 PM Drug Violation 386 LINDSEY DR SE
12/12/25 21:09 12/12/25 9:09 PM Drug Violation 1230 METROPOLITAN PKWY SW
12/12/25 20:16 12/12/25 8:16 PM Drug Violation 707 PARK AVE NE
12/12/25 19:13 12/12/25 7:13 PM Drug Violation N at A
12/12/25 18:28 12/12/25 6:28 PM Drug Violation 325 RALPH DAVID ABERNATHY BLVD SW
12/12/25 17:30 12/12/25 5:30 PM Drug Violation 91 PEACHTREE ST
12/12/25 17:23 12/12/25 5:23 PM Drug Violation 1980 DELOWE DR SW
12/12/25 16:38 12/12/25 4:38 PM Drug Violation 1495 NORTHSIDE DR NW
12/12/25 16:28 12/12/25 4:28 PM Drug Violation N at A
12/12/25 16:25 12/12/25 4:25 PM Drug Violation 899 WASHINGTON ST SW
12/12/25 15:31 12/12/25 3:31 PM Drug Violation 459 DEERING RD NW
12/12/25 15:00 12/12/25 3:00 PM Drug Violation 1641 OAK KNOLL CIR SE
12/12/25 12:58 12/12/25 12:58 PM Drug Violation 1366 SYLVAN RD SW
12/12/25 10:11 12/12/25 10:11 AM Drug Violation 2430 PIEDMONT RD NE
12/12/25 05:37 12/12/25 5:37 AM Drug Violation 900 STATE ST NW
12/12/25 02:20 12/12/25 2:20 AM Drug Violation 2656 DONALD LEE HOLLOWELL PKWY NW
12/12/25 01:11 12/12/25 1:11 AM Drug Violation 1225 CAPITOL AVE SW
12/12/25 00:22 12/12/25 12:22 AM Drug Violation 639 MOROSGO DR NE
12/11/25 21:24 12/11/25 9:24 PM Drug Violation 215 FORSYTH ST SW
12/11/25 21:22 12/11/25 9:22 PM Drug Violation 277 PHARR RD NE
12/11/25 21:22 12/11/25 9:22 PM Drug Violation 262 ARTHUR LANGFORD JR PL SW
12/11/25 20:30 12/11/25 8:30 PM Drug Violation 20 BROAD ST SW
12/11/25 20:15 12/11/25 8:15 PM Drug Violation N at A
12/11/25 20:14 12/11/25 8:14 PM Drug Violation 3580 CAMPBELLTON RD SW
12/11/25 19:53 12/11/25 7:53 PM Drug Violation 639 MOROSGO DR NE
12/11/25 19:00 12/11/25 7:00 PM Drug Violation 2489 JONESBORO RD SE
12/11/25 18:50 12/11/25 6:50 PM Drug Violation N at A
12/11/25 17:46 12/11/25 5:46 PM Drug Violation 1695 PRYOR RD SW
12/11/25 17:45 12/11/25 5:45 PM Drug Violation 1390 NORTHSIDE DR NW
12/11/25 17:35 12/11/25 5:35 PM Drug Violation 149 W LAKE AVE NW
12/11/25 17:00 12/11/25 5:00 PM Drug Violation 942 HANK AARON DR SE
12/11/25 16:19 12/11/25 4:19 PM Drug Violation N at A
12/11/25 16:00 12/11/25 4:00 PM Drug Violation N at A
12/11/25 05:07 12/11/25 5:07 AM Drug Violation 200 GEORGIA AVE SE
12/10/25 22:13 12/10/25 10:13 PM Drug Violation 650 PONCE DE LEON AVE NE
12/10/25 21:01 12/10/25 9:01 PM Drug Violation 639 MOROSGO DR NE
12/10/25 21:00 12/10/25 9:00 PM Drug Violation 2460 MARTIN LUTHER KING JR DR SW
12/10/25 20:45 12/10/25 8:45 PM Drug Violation 2576 MARTIN LUTHER KING JR DR SW
12/10/25 20:10 12/10/25 8:10 PM Drug Violation N at A
12/10/25 19:00 12/10/25 7:00 PM Drug Violation 3015 JONESBORO RD SE
12/10/25 17:00 12/10/25 5:00 PM Drug Violation 1335 AVON AVE SW
12/10/25 16:30 12/10/25 4:30 PM Drug Violation 3012 JONESBORO RD SE
12/10/25 16:30 12/10/25 4:30 PM Drug Violation 1540 ORLANDO ST SW
12/10/25 14:29 12/10/25 2:29 PM Drug Violation 325 RALPH DAVID ABERNATHY BLVD SW
12/10/25 13:45 12/10/25 1:45 PM Drug Violation 1600 NORTHSIDE DR NW
12/10/25 01:33 12/10/25 1:33 AM Drug Violation 678 EDGEWOOD AVE NE
12/9/25 18:12 12/9/25 6:12 PM Drug Violation 2610 METROPOLITAN PKWY SW
12/9/25 17:08 12/9/25 5:08 PM Drug Violation 2045 PINE OAK DR SW
12/9/25 15:30 12/9/25 3:30 PM Drug Violation 211 MEADOR WAY SE
12/9/25 10:54 12/9/25 10:54 AM Drug Violation 2600 MAYNARD H JACKSON JR BLVD
12/9/25 10:03 12/9/25 10:03 AM Drug Violation N at A
12/9/25 02:20 12/9/25 2:20 AM Drug Violation 2745 OLD HAPEVILLE RD SW
12/8/25 18:58 12/8/25 6:58 PM Drug Violation 2656 DONALD LEE HOLLOWELL PKWY NW
12/8/25 17:02 12/8/25 5:02 PM Drug Violation 1879 CHESHIRE BRIDGE RD NE
12/8/25 16:21 12/8/25 4:21 PM Drug Violation 651 LEE ST SW
12/8/25 05:44 12/8/25 5:44 AM Drug Violation N at A
12/7/25 16:07 12/7/25 4:07 PM Drug Violation 244 PEACHTREE CENTER AVE NE
12/7/25 14:46 12/7/25 2:46 PM Drug Violation 247 MORELAND AVE SE
12/7/25 08:33 12/7/25 8:33 AM Drug Violation N at A
12/7/25 00:21 12/7/25 12:21 AM Drug Violation 745 MEMORIAL DR SE
12/6/25 22:07 12/6/25 10:07 PM Drug Violation N at A
12/6/25 20:27 12/6/25 8:27 PM Drug Violation N at A
12/6/25 19:58 12/6/25 7:58 PM Drug Violation N at A
12/6/25 19:42 12/6/25 7:42 PM Drug Violation 562 LEE ST SW
12/6/25 18:19 12/6/25 6:19 PM Drug Violation 184 MCDONOUGH BLVD SE
12/6/25 16:55 12/6/25 4:55 PM Drug Violation 281 GRIFFIN ST NW
12/6/25 16:52 12/6/25 4:52 PM Drug Violation 711 LEE ST SW
12/6/25 15:20 12/6/25 3:20 PM Drug Violation N at A
12/6/25 10:29 12/6/25 10:29 AM Drug Violation 6000 N TERMINAL PKWY
12/6/25 08:04 12/6/25 8:04 AM Drug Violation 3715 NORTHSIDE PKWY NW
12/6/25 03:17 12/6/25 3:17 AM Drug Violation 1192 PRYOR RD SW
12/5/25 22:10 12/5/25 10:10 PM Drug Violation 285 DEERING RD NW
12/5/25 21:14 12/5/25 9:14 PM Drug Violation 2716 MARTIN LUTHER KING JR DR SW
12/5/25 19:15 12/5/25 7:15 PM Drug Violation 2400 PIEDMONT RD NE
12/5/25 18:13 12/5/25 6:13 PM Drug Violation 1192 PRYOR RD SW
12/5/25 17:34 12/5/25 5:34 PM Drug Violation 495 WHITEHALL ST SW
12/5/25 17:28 12/5/25 5:28 PM Drug Violation 20 JACKSON ST SE
12/5/25 17:27 12/5/25 5:27 PM Drug Violation 612 LEE ST SW
12/5/25 16:56 12/5/25 4:56 PM Drug Violation N at A
12/5/25 16:51 12/5/25 4:51 PM Drug Violation 562 LEE ST SW
12/5/25 16:24 12/5/25 4:24 PM Drug Violation N at A
12/5/25 15:31 12/5/25 3:31 PM Drug Violation 39 PEYTON PL SW
12/5/25 15:22 12/5/25 3:22 PM Drug Violation 665 NORTH AVE NE
12/5/25 12:00 12/5/25 12:00 PM Drug Violation 771 N EVELYN PL NW
12/5/25 09:50 12/5/25 9:50 AM Drug Violation 271 TED TURNER DR NW
12/4/25 21:45 12/4/25 9:45 PM Drug Violation 1683 LAKEWOOD AVE SE
12/4/25 21:35 12/4/25 9:35 PM Drug Violation 1634 LAKEWOOD AVE SE
12/4/25 21:11 12/4/25 9:11 PM Drug Violation N at A
12/4/25 20:00 12/4/25 8:00 PM Drug Violation 1766 HOWELL MILL RD NW
12/4/25 19:08 12/4/25 7:08 PM Drug Violation 635 LINDBERGH DR NE
12/4/25 19:07 12/4/25 7:07 PM Drug Violation N at A
12/4/25 18:00 12/4/25 6:00 PM Drug Violation 1935 ALISON CT SW
12/4/25 17:27 12/4/25 5:27 PM Drug Violation N at A
12/4/25 17:04 12/4/25 5:04 PM Drug Violation 2045 ALISON CT SW
12/4/25 16:22 12/4/25 4:22 PM Drug Violation 1815 MARTIN LUTHER KING DR
12/4/25 00:00 12/4/25 12:00 AM Drug Violation 6000 N TERMINAL PKWY
12/3/25 23:25 12/3/25 11:25 PM Drug Violation 3819 JONESBORO RD SE
12/3/25 20:24 12/3/25 8:24 PM Drug Violation 3203 MAPLE DR NE
12/3/25 19:39 12/3/25 7:39 PM Drug Violation 442 CAIN ST NE
12/3/25 19:19 12/3/25 7:19 PM Drug Violation 491 FLAT SHOALS AVE SE
12/3/25 15:48 12/3/25 3:48 PM Drug Violation 247 MORELAND AVE SE
12/3/25 15:43 12/3/25 3:43 PM Drug Violation 807 CONLEY RD SE
12/3/25 15:40 12/3/25 3:40 PM Drug Violation 120 PIEDMONT AVE NE
12/3/25 15:20 12/3/25 3:20 PM Drug Violation 1294 DONNELLY AVE SW
12/3/25 15:03 12/3/25 3:03 PM Drug Violation 319 ANDERSON AVE NW
12/3/25 13:46 12/3/25 1:46 PM Drug Violation 50 UPPER ALABAMA ST SW
12/3/25 13:00 12/3/25 1:00 PM Drug Violation 812 RALPH DAVID ABERNATHY BLVD SW
12/3/25 03:00 12/3/25 3:00 AM Drug Violation 3000 CONTINENTAL COLONY PKWY SW
12/3/25 01:40 12/3/25 1:40 AM Drug Violation 3580 CAMPBELLTON RD SW
12/3/25 00:49 12/3/25 12:49 AM Drug Violation 2469 PIEDMONT RD NE
12/2/25 21:50 12/2/25 9:50 PM Drug Violation N at A
12/2/25 17:29 12/2/25 5:29 PM Drug Violation 898 OAK ST SW
12/2/25 02:34 12/2/25 2:34 AM Drug Violation 579 JOSEPH E LOWERY BLVD SW
12/1/25 17:14 12/1/25 5:14 PM Drug Violation 29 MORELAND AVE SE
12/1/25 16:22 12/1/25 4:22 PM Drug Violation 3843 JONESBORO RD SE
12/1/25 14:23 12/1/25 2:23 PM Drug Violation 1193 OAKLAND LN SW
12/1/25 04:12 12/1/25 4:12 AM Drug Violation N at A
12/1/25 04:02 12/1/25 4:02 AM Drug Violation 2840 MARTIN LUTHER KING JR DR SW
12/1/25 04:00 12/1/25 4:00 AM Drug Violation 159 NORTHSIDE DR NW
11/30/25 22:02 11/30/25 10:02 PM Drug Violation 3390 FAIRBURN RD SW
11/30/25 20:27 11/30/25 8:27 PM Drug Violation N at A
11/30/25 03:54 11/30/25 3:54 AM Drug Violation 1209 CAROLINE ST NE