Atlanta, GA Drug Violation Reports

Reports from Atlanta Police Department
From: 12/28/2025 To: 1/10/2026
151 incident reports found

Date/Time Offense Street
1/10/26 20:33 1/10/26 8:33 PM Drug Violation 2124 CHESHIRE BRIDGE RD NE
1/10/26 16:59 1/10/26 4:59 PM Drug Violation 3819 JONESBORO RD SE
1/10/26 16:38 1/10/26 4:38 PM Drug Violation 828 MCDONOUGH BLVD SE
1/10/26 16:33 1/10/26 4:33 PM Drug Violation 3090 JONESBORO RD SE
1/10/26 16:00 1/10/26 4:00 PM Drug Violation 600 LINDSEY ST NW
1/10/26 15:40 1/10/26 3:40 PM Drug Violation N at A
1/10/26 14:55 1/10/26 2:55 PM Drug Violation 650 LEE ST SW
1/10/26 08:03 1/10/26 8:03 AM Drug Violation 639 MOROSGO DR NE
1/10/26 05:00 1/10/26 5:00 AM Drug Violation 674 CAMERON M ALEXANDER BLVD NW
1/9/26 22:47 1/9/26 10:47 PM Drug Violation 835 MARTIN LUTHER KING JR DR NW
1/9/26 22:27 1/9/26 10:27 PM Drug Violation 741 MOROSGO DR NE
1/9/26 22:15 1/9/26 10:15 PM Drug Violation 2495 JONESBORO RD SE
1/9/26 22:06 1/9/26 10:06 PM Drug Violation 1955 MORELAND AVE SE
1/9/26 19:51 1/9/26 7:51 PM Drug Violation 880 ROCK ST NW
1/9/26 17:50 1/9/26 5:50 PM Drug Violation 3660 CAMPBELLTON RD SW
1/9/26 17:16 1/9/26 5:16 PM Drug Violation 1765 MEMORIAL DR SE
1/9/26 16:42 1/9/26 4:42 PM Drug Violation 633 EVANS ST SW
1/9/26 16:09 1/9/26 4:09 PM Drug Violation 2900 LANDRUM DR SW
1/9/26 15:29 1/9/26 3:29 PM Drug Violation 262 ARTHUR LANGFORD JR PL SW
1/9/26 15:00 1/9/26 3:00 PM Drug Violation N at A
1/9/26 04:52 1/9/26 4:52 AM Drug Violation 177 GRIFFIN ST NW
1/9/26 01:55 1/9/26 1:55 AM Drug Violation N at A
1/9/26 01:04 1/9/26 1:04 AM Drug Violation 2811 GREENBRIAR PKWY SW
1/8/26 22:52 1/8/26 10:52 PM Drug Violation 1470 METROPOLITAN PKWY SW
1/8/26 22:24 1/8/26 10:24 PM Drug Violation 3004 PIEDMONT RD NE
1/8/26 21:47 1/8/26 9:47 PM Drug Violation 2085 MARTIN LUTHER KING JR DR SW
1/8/26 21:27 1/8/26 9:27 PM Drug Violation 151 CLEVELAND AVE SE
1/8/26 20:40 1/8/26 8:40 PM Drug Violation N at A
1/8/26 20:00 1/8/26 8:00 PM Drug Violation 1046 RIDGE AVE SW
1/8/26 19:35 1/8/26 7:35 PM Drug Violation 3 JOSEPH E LOWERY BLVD SW
1/8/26 19:20 1/8/26 7:20 PM Drug Violation 2469 PIEDMONT RD NE
1/8/26 18:25 1/8/26 6:25 PM Drug Violation 530 CLIFTON ST SE
1/8/26 17:55 1/8/26 5:55 PM Drug Violation 552 E WESLEY RD NE
1/8/26 17:06 1/8/26 5:06 PM Drug Violation 548 MELDRUM ST NW
1/8/26 17:00 1/8/26 5:00 PM Drug Violation 382 COLOGNE DR SE
1/8/26 16:30 1/8/26 4:30 PM Drug Violation 98 WILLIAM HOLMES BORDERS DR SE
1/8/26 15:30 1/8/26 3:30 PM Drug Violation 2482 MARTIN LUTHER KING JR DR SW
1/8/26 15:17 1/8/26 3:17 PM Drug Violation 3161 BROWNS MILL RD SE
1/8/26 14:44 1/8/26 2:44 PM Drug Violation 435 JOSEPH E LOWERY BLVD NW
1/8/26 13:54 1/8/26 1:54 PM Drug Violation N at A
1/8/26 13:35 1/8/26 1:35 PM Drug Violation 6000 N TERMINAL PKWY
1/8/26 05:56 1/8/26 5:56 AM Drug Violation 556 NORTHSIDE DR SW
1/7/26 20:05 1/7/26 8:05 PM Drug Violation 37 LYNHURST DR SW
1/7/26 20:04 1/7/26 8:04 PM Drug Violation 1433 METROPOLITAN PKWY SW
1/7/26 19:56 1/7/26 7:56 PM Drug Violation 499 NORTHSIDE CIR NW
1/7/26 17:06 1/7/26 5:06 PM Drug Violation 1560 JONESBORO RD SE
1/7/26 17:00 1/7/26 5:00 PM Drug Violation 226 PEACHTREE ST SW
1/7/26 16:38 1/7/26 4:38 PM Drug Violation 91 PEACHTREE ST
1/7/26 16:25 1/7/26 4:25 PM Drug Violation 901 JOSEPH E BOONE BLVD NW
1/7/26 16:22 1/7/26 4:22 PM Drug Violation N at A
1/7/26 16:22 1/7/26 4:22 PM Drug Violation N at A
1/7/26 15:29 1/7/26 3:29 PM Drug Violation 6000 N TERMINAL PKWY
1/7/26 15:28 1/7/26 3:28 PM Drug Violation 1668 EASTLAND RD SE
1/6/26 20:45 1/6/26 8:45 PM Drug Violation 377 DECATUR ST SE
1/6/26 20:37 1/6/26 8:37 PM Drug Violation 600 SIDNEY MARCUS BLVD NE
1/6/26 18:12 1/6/26 6:12 PM Drug Violation 2520 PIEDMONT RD NE
1/6/26 17:15 1/6/26 5:15 PM Drug Violation 2525 PIEDMONT RD NE
1/6/26 15:10 1/6/26 3:10 PM Drug Violation 548 NORTHSIDE DR NW
1/6/26 14:12 1/6/26 2:12 PM Drug Violation 901 JOSEPH E BOONE BLVD NW
1/6/26 13:45 1/6/26 1:45 PM Drug Violation 427 HOLLY ST NW
1/6/26 11:18 1/6/26 11:18 AM Drug Violation 700 JOSEPH E LOWERY BLVD NW
1/6/26 02:10 1/6/26 2:10 AM Drug Violation 774 PRYOR ST SW
1/5/26 23:38 1/5/26 11:38 PM Drug Violation N at A
1/5/26 20:29 1/5/26 8:29 PM Drug Violation 1341 MORELAND AVE SE
1/5/26 13:53 1/5/26 1:53 PM Drug Violation 1070 BOLTON RD NW
1/5/26 13:09 1/5/26 1:09 PM Drug Violation 3249 CAMPBELLTON RD SW
1/5/26 05:39 1/5/26 5:39 AM Drug Violation 651 14TH ST NW
1/4/26 19:28 1/4/26 7:28 PM Drug Violation 2208 METROPOLITAN PKWY SW
1/4/26 18:53 1/4/26 6:53 PM Drug Violation 3650 RUBY H HARPER BLVD SE
1/4/26 18:49 1/4/26 6:49 PM Drug Violation N at A
1/4/26 17:55 1/4/26 5:55 PM Drug Violation 1700 NORTHSIDE DR NW
1/4/26 16:25 1/4/26 4:25 PM Drug Violation 3450 CASCADE RD SW
1/4/26 15:38 1/4/26 3:38 PM Drug Violation N at A
1/4/26 12:34 1/4/26 12:34 PM Drug Violation 74 NORTHSIDE DR SW
1/4/26 10:43 1/4/26 10:43 AM Drug Violation 180 RALPH DAVID ABERNATHY BLVD SW
1/4/26 02:11 1/4/26 2:11 AM Drug Violation 1040 HUFF RD NW
1/4/26 00:16 1/4/26 12:16 AM Drug Violation 18 PINE ST NE
1/3/26 22:00 1/3/26 10:00 PM Drug Violation 419 EDGEWOOD AVE SE
1/3/26 20:38 1/3/26 8:38 PM Drug Violation 491 FLAT SHOALS AVE SE
1/3/26 18:04 1/3/26 6:04 PM Drug Violation 181 RALPH DAVID ABERNATHY BLVD SW
1/3/26 16:54 1/3/26 4:54 PM Drug Violation 72 MILTON AVE SE
1/3/26 16:27 1/3/26 4:27 PM Drug Violation N at A
1/3/26 16:00 1/3/26 4:00 PM Drug Violation N at A
1/3/26 15:41 1/3/26 3:41 PM Drug Violation 555 MCDANIEL ST SW
1/3/26 15:35 1/3/26 3:35 PM Drug Violation 3330 MARTIN LUTHER KING JR DR SW
1/3/26 15:30 1/3/26 3:30 PM Drug Violation 2095 METROPOLITAN PKWY SW
1/3/26 15:19 1/3/26 3:19 PM Drug Violation 901 JOSEPH E BOONE BLVD NW
1/3/26 15:05 1/3/26 3:05 PM Drug Violation N at A
1/3/26 13:58 1/3/26 1:58 PM Drug Violation 1630 METROPOLITAN PKWY SW
1/3/26 12:55 1/3/26 12:55 PM Drug Violation 2416 PIEDMONT RD NE
1/3/26 11:59 1/3/26 11:59 AM Drug Violation N at A
1/3/26 11:26 1/3/26 11:26 AM Drug Violation N at A
1/3/26 04:20 1/3/26 4:20 AM Drug Violation 177 NORTH AVE NW
1/3/26 04:12 1/3/26 4:12 AM Drug Violation 884 YORK AVE SW
1/3/26 03:32 1/3/26 3:32 AM Drug Violation 1172 NORTHSIDE DR NW
1/3/26 03:01 1/3/26 3:01 AM Drug Violation 939 PONCE DE LEON AVE NE
1/3/26 00:04 1/3/26 12:04 AM Drug Violation N at A
1/2/26 21:05 1/2/26 9:05 PM Drug Violation 1770 PEACHTREE ST NW
1/2/26 20:50 1/2/26 8:50 PM Drug Violation 1678 HOWELL MILL RD NW
1/2/26 20:48 1/2/26 8:48 PM Drug Violation 356 MORELAND AVE SE
1/2/26 20:39 1/2/26 8:39 PM Drug Violation 486 PONCE DE LEON AVE NE
1/2/26 19:47 1/2/26 7:47 PM Drug Violation 491 FLAT SHOALS AVE SE
1/2/26 18:37 1/2/26 6:37 PM Drug Violation 470 PONCE DE LEON AVE NE
1/2/26 18:24 1/2/26 6:24 PM Drug Violation 1070 DILL AVE SW
1/2/26 17:54 1/2/26 5:54 PM Drug Violation 123 SUNSET AVE NW
1/2/26 17:50 1/2/26 5:50 PM Drug Violation 947 ROSE CIR SW
1/2/26 17:10 1/2/26 5:10 PM Drug Violation 2021 FLAT SHOALS RD SE
1/2/26 16:00 1/2/26 4:00 PM Drug Violation 516 LEE ST SW
1/2/26 14:00 1/2/26 2:00 PM Drug Violation 300 PEACHTREE ST NE
1/2/26 04:28 1/2/26 4:28 AM Drug Violation 2165 CHESHIRE BRIDGE RD NE
1/2/26 01:28 1/2/26 1:28 AM Drug Violation 163 NORTHSIDE DR NW
1/2/26 00:45 1/2/26 12:45 AM Drug Violation 226 PEACHTREE ST SW
1/1/26 20:46 1/1/26 8:46 PM Drug Violation 2980 JONESBORO RD SE
1/1/26 19:03 1/1/26 7:03 PM Drug Violation 159 NORTHSIDE DR NW
1/1/26 19:01 1/1/26 7:01 PM Drug Violation N at A
1/1/26 18:31 1/1/26 6:31 PM Drug Violation N at A
1/1/26 17:51 1/1/26 5:51 PM Drug Violation 80 JESSE HILL JR DR SE
1/1/26 16:35 1/1/26 4:35 PM Drug Violation 3819 JONESBORO RD SE
1/1/26 16:04 1/1/26 4:04 PM Drug Violation 648 WATERFORD RD NW
1/1/26 14:50 1/1/26 2:50 PM Drug Violation 840 MCDONOUGH BLVD SE
1/1/26 13:43 1/1/26 1:43 PM Drug Violation 946 NEW TOWN CIR SE
1/1/26 13:43 1/1/26 1:43 PM Drug Violation 785 LEE ST SW
1/1/26 12:07 1/1/26 12:07 PM Drug Violation 3657 MARTIN LUTHER KING JR DR SW
1/1/26 02:04 1/1/26 2:04 AM Drug Violation 721 WINDSOR ST SW
12/31/25 17:55 12/31/25 5:55 PM Drug Violation N at A
12/31/25 17:00 12/31/25 5:00 PM Drug Violation 934 AVON AVE SW
12/31/25 15:59 12/31/25 3:59 PM Drug Violation N at A
12/31/25 15:57 12/31/25 3:57 PM Drug Violation 3370 NORTHSIDE PKWY NW
12/31/25 14:15 12/31/25 2:15 PM Drug Violation 812 RALPH DAVID ABERNATHY BLVD SW
12/31/25 11:10 12/31/25 11:10 AM Drug Violation 3843 JONESBORO RD SE
12/30/25 21:55 12/30/25 9:55 PM Drug Violation N at A
12/30/25 21:00 12/30/25 9:00 PM Drug Violation 464 EDGEWOOD AVE SE
12/30/25 19:42 12/30/25 7:42 PM Drug Violation N at A
12/30/25 19:00 12/30/25 7:00 PM Drug Violation 761 MOROSGO DR NE
12/30/25 12:12 12/30/25 12:12 PM Drug Violation N at A
12/30/25 03:05 12/30/25 3:05 AM Drug Violation 371 BOULEVARD NE
12/29/25 20:23 12/29/25 8:23 PM Drug Violation N at A
12/29/25 19:00 12/29/25 7:00 PM Drug Violation 201 MOURY AVE SW
12/29/25 18:47 12/29/25 6:47 PM Drug Violation 2625 PIEDMONT RD NE
12/29/25 18:02 12/29/25 6:02 PM Drug Violation 3390 STRATFORD RD NE
12/29/25 14:43 12/29/25 2:43 PM Drug Violation 247 MORELAND AVE SE
12/29/25 00:45 12/29/25 12:45 AM Drug Violation N at A
12/28/25 23:55 12/28/25 11:55 PM Drug Violation N at A
12/28/25 22:05 12/28/25 10:05 PM Drug Violation 371 PRATT DR SE
12/28/25 21:10 12/28/25 9:10 PM Drug Violation 875 CREW ST SW
12/28/25 16:36 12/28/25 4:36 PM Drug Violation 1958 PIEDMONT RD NE
12/28/25 16:06 12/28/25 4:06 PM Drug Violation 250 EDGEWOOD AVE NE
12/28/25 15:14 12/28/25 3:14 PM Drug Violation 761 SIDNEY MARCUS BLVD NE
12/28/25 10:20 12/28/25 10:20 AM Drug Violation 506 MORELAND AVE NE
12/28/25 02:20 12/28/25 2:20 AM Drug Violation 100 RALPH DAVID ABERNATHY BLVD SW
12/28/25 01:48 12/28/25 1:48 AM Drug Violation 882 FOX ST NW