Atlanta, GA Drug Violation Reports

Reports from Atlanta Police Department
From: 11/23/2025 To: 12/6/2025
115 incident reports found

Date/Time Offense Street
12/6/25 22:07 12/6/25 10:07 PM Drug Violation N at A
12/6/25 20:27 12/6/25 8:27 PM Drug Violation N at A
12/6/25 19:58 12/6/25 7:58 PM Drug Violation N at A
12/6/25 19:42 12/6/25 7:42 PM Drug Violation 562 LEE ST SW
12/6/25 18:19 12/6/25 6:19 PM Drug Violation 184 MCDONOUGH BLVD SE
12/6/25 16:55 12/6/25 4:55 PM Drug Violation 281 GRIFFIN ST NW
12/6/25 16:52 12/6/25 4:52 PM Drug Violation 711 LEE ST SW
12/6/25 15:20 12/6/25 3:20 PM Drug Violation N at A
12/6/25 10:29 12/6/25 10:29 AM Drug Violation 6000 N TERMINAL PKWY
12/6/25 08:04 12/6/25 8:04 AM Drug Violation 3715 NORTHSIDE PKWY NW
12/6/25 03:17 12/6/25 3:17 AM Drug Violation 1192 PRYOR RD SW
12/5/25 22:10 12/5/25 10:10 PM Drug Violation 285 DEERING RD NW
12/5/25 21:14 12/5/25 9:14 PM Drug Violation 2716 MARTIN LUTHER KING JR DR SW
12/5/25 20:16 12/5/25 8:16 PM Drug Violation 1888 PEACHTREE RD NW
12/5/25 19:15 12/5/25 7:15 PM Drug Violation 2400 PIEDMONT RD NE
12/5/25 18:13 12/5/25 6:13 PM Drug Violation 1192 PRYOR RD SW
12/5/25 17:34 12/5/25 5:34 PM Drug Violation 495 WHITEHALL ST SW
12/5/25 17:28 12/5/25 5:28 PM Drug Violation 20 JACKSON ST SE
12/5/25 17:27 12/5/25 5:27 PM Drug Violation 612 LEE ST SW
12/5/25 16:56 12/5/25 4:56 PM Drug Violation N at A
12/5/25 16:51 12/5/25 4:51 PM Drug Violation 562 LEE ST SW
12/5/25 16:24 12/5/25 4:24 PM Drug Violation N at A
12/5/25 15:31 12/5/25 3:31 PM Drug Violation 39 PEYTON PL SW
12/5/25 15:22 12/5/25 3:22 PM Drug Violation 665 NORTH AVE NE
12/5/25 12:00 12/5/25 12:00 PM Drug Violation 771 N EVELYN PL NW
12/4/25 21:45 12/4/25 9:45 PM Drug Violation 1683 LAKEWOOD AVE SE
12/4/25 21:35 12/4/25 9:35 PM Drug Violation 1634 LAKEWOOD AVE SE
12/4/25 21:11 12/4/25 9:11 PM Drug Violation N at A
12/4/25 20:00 12/4/25 8:00 PM Drug Violation 1766 HOWELL MILL RD NW
12/4/25 19:08 12/4/25 7:08 PM Drug Violation 635 LINDBERGH DR NE
12/4/25 19:07 12/4/25 7:07 PM Drug Violation N at A
12/4/25 18:00 12/4/25 6:00 PM Drug Violation 1935 ALISON CT SW
12/4/25 17:27 12/4/25 5:27 PM Drug Violation N at A
12/4/25 17:04 12/4/25 5:04 PM Drug Violation 2045 ALISON CT SW
12/4/25 16:22 12/4/25 4:22 PM Drug Violation 1815 MARTIN LUTHER KING DR
12/4/25 00:00 12/4/25 12:00 AM Drug Violation 6000 N TERMINAL PKWY
12/3/25 20:24 12/3/25 8:24 PM Drug Violation 3203 MAPLE DR NE
12/3/25 19:39 12/3/25 7:39 PM Drug Violation 442 CAIN ST NE
12/3/25 19:19 12/3/25 7:19 PM Drug Violation 491 FLAT SHOALS AVE SE
12/3/25 16:30 12/3/25 4:30 PM Drug Violation N at A
12/3/25 15:48 12/3/25 3:48 PM Drug Violation 247 MORELAND AVE SE
12/3/25 15:43 12/3/25 3:43 PM Drug Violation 807 CONLEY RD SE
12/3/25 15:40 12/3/25 3:40 PM Drug Violation 120 PIEDMONT AVE NE
12/3/25 15:20 12/3/25 3:20 PM Drug Violation 1294 DONNELLY AVE SW
12/3/25 15:03 12/3/25 3:03 PM Drug Violation 319 ANDERSON AVE NW
12/3/25 13:46 12/3/25 1:46 PM Drug Violation 50 UPPER ALABAMA ST SW
12/3/25 13:00 12/3/25 1:00 PM Drug Violation 812 RALPH DAVID ABERNATHY BLVD SW
12/3/25 03:00 12/3/25 3:00 AM Drug Violation 3000 CONTINENTAL COLONY PKWY SW
12/3/25 01:40 12/3/25 1:40 AM Drug Violation 3580 CAMPBELLTON RD SW
12/3/25 00:49 12/3/25 12:49 AM Drug Violation 2469 PIEDMONT RD NE
12/2/25 21:26 12/2/25 9:26 PM Drug Violation 2685 METROPOLITAN PKWY SW
12/2/25 17:29 12/2/25 5:29 PM Drug Violation 898 OAK ST SW
12/2/25 02:34 12/2/25 2:34 AM Drug Violation 579 JOSEPH E LOWERY BLVD SW
12/1/25 17:14 12/1/25 5:14 PM Drug Violation 29 MORELAND AVE SE
12/1/25 16:22 12/1/25 4:22 PM Drug Violation 3843 JONESBORO RD SE
12/1/25 14:23 12/1/25 2:23 PM Drug Violation 1193 OAKLAND LN SW
12/1/25 04:12 12/1/25 4:12 AM Drug Violation N at A
12/1/25 04:02 12/1/25 4:02 AM Drug Violation 2840 MARTIN LUTHER KING JR DR SW
12/1/25 04:00 12/1/25 4:00 AM Drug Violation 159 NORTHSIDE DR NW
11/30/25 22:02 11/30/25 10:02 PM Drug Violation 3390 FAIRBURN RD SW
11/30/25 20:27 11/30/25 8:27 PM Drug Violation N at A
11/30/25 03:54 11/30/25 3:54 AM Drug Violation 1209 CAROLINE ST NE
11/29/25 22:32 11/29/25 10:32 PM Drug Violation 2306 PEMBERTON RD SW
11/29/25 21:41 11/29/25 9:41 PM Drug Violation 288 RALPH DAVID ABERNATHY BLVD SW
11/29/25 20:10 11/29/25 8:10 PM Drug Violation 2320 CHESHIRE BRIDGE RD NE
11/29/25 19:32 11/29/25 7:32 PM Drug Violation 125 LOGAN ST SE
11/29/25 19:15 11/29/25 7:15 PM Drug Violation N at A
11/29/25 19:00 11/29/25 7:00 PM Drug Violation 307 RICHARDSON ST SW
11/29/25 17:23 11/29/25 5:23 PM Drug Violation 3016 PIEDMONT RD NE
11/29/25 17:06 11/29/25 5:06 PM Drug Violation 507 JOSEPH E LOWERY BLVD NW
11/29/25 17:00 11/29/25 5:00 PM Drug Violation 341 KELLY ST SE
11/29/25 16:32 11/29/25 4:32 PM Drug Violation 8700 SPINE RD
11/29/25 16:14 11/29/25 4:14 PM Drug Violation 215 FORSYTH ST SW
11/29/25 16:00 11/29/25 4:00 PM Drug Violation 9 GEORGIA AVE SE
11/29/25 13:31 11/29/25 1:31 PM Drug Violation 507 JOSEPH E LOWERY BLVD NW
11/29/25 11:53 11/29/25 11:53 AM Drug Violation 1 BROWNLEE RD SW
11/29/25 04:44 11/29/25 4:44 AM Drug Violation 3041 HEADLAND DR SW
11/29/25 01:40 11/29/25 1:40 AM Drug Violation 2124 CHESHIRE BRIDGE RD NE
11/29/25 01:25 11/29/25 1:25 AM Drug Violation 300 MCDONOUGH BLVD SE
11/28/25 19:37 11/28/25 7:37 PM Drug Violation 1152 EUCLID AVE NE
11/28/25 18:59 11/28/25 6:59 PM Drug Violation 1960 SYLVAN RD SW
11/28/25 18:48 11/28/25 6:48 PM Drug Violation 3263 DONALD LEE HOLLOWELL PKWY NW
11/28/25 18:00 11/28/25 6:00 PM Drug Violation 491 FLAT SHOALS AVE SE
11/28/25 16:58 11/28/25 4:58 PM Drug Violation N at A
11/28/25 16:32 11/28/25 4:32 PM Drug Violation 1700 NORTHSIDE DR NW
11/28/25 13:49 11/28/25 1:49 PM Drug Violation 247 MORELAND AVE SE
11/28/25 05:54 11/28/25 5:54 AM Drug Violation N at A
11/27/25 19:53 11/27/25 7:53 PM Drug Violation 2610 METROPOLITAN PKWY SW
11/27/25 00:28 11/27/25 12:28 AM Drug Violation 2171 CHESHIRE BRIDGE RD NE
11/26/25 23:51 11/26/25 11:51 PM Drug Violation N at A
11/26/25 23:24 11/26/25 11:24 PM Drug Violation 2651 ALTAVIEW DR SE
11/26/25 21:11 11/26/25 9:11 PM Drug Violation 1192 PRYOR RD SW
11/26/25 20:24 11/26/25 8:24 PM Drug Violation 10 LAKESIDE VILLAGE DR SE
11/26/25 17:51 11/26/25 5:51 PM Drug Violation N at A
11/26/25 16:50 11/26/25 4:50 PM Drug Violation 3102 MARTIN LUTHER KING JR DR SW
11/26/25 16:43 11/26/25 4:43 PM Drug Violation 1575 JOSEPH E BOONE BLVD NW
11/26/25 16:25 11/26/25 4:25 PM Drug Violation 1575 JOSEPH E BOONE BLVD NW
11/26/25 15:35 11/26/25 3:35 PM Drug Violation 2766 METROPOLITAN PKWY SW
11/26/25 15:06 11/26/25 3:06 PM Drug Violation 3102 MARTIN LUTHER KING JR DR SW
11/26/25 07:05 11/26/25 7:05 AM Drug Violation 500 MCDANIEL ST SW
11/25/25 22:00 11/25/25 10:00 PM Drug Violation 1975 CAMPBELLTON RD SW
11/25/25 16:18 11/25/25 4:18 PM Drug Violation 215 FORSYTH ST SW
11/25/25 14:13 11/25/25 2:13 PM Drug Violation 38 JOHN PORTMAN BLVD NW
11/25/25 02:44 11/25/25 2:44 AM Drug Violation 3640 CAMPBELLTON RD SW
11/24/25 23:00 11/24/25 11:00 PM Drug Violation N at A
11/24/25 21:39 11/24/25 9:39 PM Drug Violation N at A
11/24/25 20:30 11/24/25 8:30 PM Drug Violation 72 MILTON AVE SE
11/24/25 17:20 11/24/25 5:20 PM Drug Violation 2460 MARTIN LUTHER KING JR DR SW
11/24/25 14:19 11/24/25 2:19 PM Drug Violation 1500 HOSEA L WILLIAMS DR SE
11/24/25 11:04 11/24/25 11:04 AM Drug Violation 75 TED TURNER DR SW
11/24/25 07:37 11/24/25 7:37 AM Drug Violation 6000 N TERMINAL PKWY
11/24/25 07:32 11/24/25 7:32 AM Drug Violation 1500 MAYNARD H JACKSON JR BLVD
11/23/25 13:41 11/23/25 1:41 PM Drug Violation 812 RALPH DAVID ABERNATHY BLVD SW
11/23/25 02:58 11/23/25 2:58 AM Drug Violation 111 BOULEVARD DR NE
11/23/25 01:14 11/23/25 1:14 AM Drug Violation 1115 HOWELL MILL RD NW