Atlanta, GA Other Crime Map
Reports from Atlanta Police Department
From: 12/1/2025 To: 12/3/2025
55 incident reports found
Click on a marker to view more information about a crime.
Atlanta Police Department NIBRS Other Crime Data
Other crime trends reported from the Atlanta Police Department in Georgia from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 276.0 incidents per 100,000 people, higher than the state average of 194.8 and higher than the national average of 239.9. In 2025, Atlanta Police Department's other crime rate was 282.9, up 10% compared to 2024's 257.8. The state rate was 182.2, down 7% from 2024, while nationally, other crime rates showed a declining trend at 232.2, down 4% from 2024's 243.0.
View Raw Crime Data
| Atlanta Police Department | Georgia | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,600 | 322.8 | 20,847 | 209.4 | 666,996 | 244.2 |
| 2022 Q4 | 1,470 | 296.5 | 19,994 | 200.9 | 618,246 | 223.4 |
| 2023 Q1 | 1,314 | 262.7 | 21,382 | 206.8 | 715,526 | 252.6 |
| 2023 Q2 | 1,335 | 266.9 | 21,255 | 211.7 | 731,540 | 257.9 |
| 2023 Q3 | 1,460 | 291.9 | 20,580 | 206.3 | 719,189 | 252.9 |
| 2023 Q4 | 1,134 | 226.7 | 18,479 | 185.1 | 663,359 | 232.9 |
| 2024 Q1 | 1,340 | 259.1 | 20,144 | 193.5 | 707,726 | 239.6 |
| 2024 Q2 | 1,310 | 253.3 | 20,173 | 195.0 | 733,522 | 246.5 |
| 2024 Q3 | 1,368 | 264.5 | 19,709 | 191.7 | 736,955 | 249.1 |
| 2024 Q4 | 1,286 | 248.7 | 17,745 | 173.2 | 666,701 | 225.6 |
| 2025 Q1 | 1,574 | 304.4 | 18,563 | 187.3 | 668,177 | 229.3 |
| 2025 Q2 | 1,625 | 314.2 | 15,614 | 176.5 | 624,398 | 224.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.