Asheville, NC Violent Crime Map
Reports from Asheville Police Department
From: 11/27/2025 To: 12/3/2025
20 arrest and incident reports found
Click on a marker to view more information about a crime.
Asheville Police Department NIBRS Violent Crime Data
Violent crime trends reported from the Asheville Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 559.3 incidents per 100,000 people, higher than the state average of 318.5 and higher than the national average of 301.1. In 2025, Asheville Police Department's violent crime rate was 472.3, down 20% compared to 2024's 591.0. The state rate was 309.2, down 5% from 2024, while nationally, violent crime rates showed a declining trend at 288.3, down 7% from 2024's 310.0.
View Raw Crime Data
| Asheville Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 631 | 673.2 | 34,341 | 329.2 | 858,421 | 314.3 |
| 2022 Q4 | 508 | 542.0 | 32,828 | 314.9 | 797,088 | 288.1 |
| 2023 Q1 | 556 | 594.8 | 32,932 | 311.2 | 830,025 | 293.0 |
| 2023 Q2 | 606 | 648.3 | 34,925 | 333.2 | 921,457 | 324.9 |
| 2023 Q3 | 590 | 631.2 | 34,472 | 332.7 | 935,217 | 328.9 |
| 2023 Q4 | 534 | 571.3 | 33,580 | 324.5 | 869,329 | 305.2 |
| 2024 Q1 | 505 | 530.4 | 32,062 | 302.1 | 841,388 | 284.9 |
| 2024 Q2 | 601 | 631.2 | 35,467 | 337.4 | 954,842 | 320.9 |
| 2024 Q3 | 493 | 517.8 | 33,989 | 326.2 | 949,698 | 321.0 |
| 2024 Q4 | 429 | 450.5 | 32,858 | 316.5 | 867,720 | 293.6 |
| 2025 Q1 | 415 | 435.8 | 29,119 | 284.5 | 765,977 | 262.9 |
| 2025 Q2 | 462 | 485.2 | 30,210 | 309.6 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.