Asheville, NC Burglary/B&E Map
Reports from Asheville Police Department
From: 11/14/2025 To: 12/13/2025
64 arrest and incident reports found
Click on a marker to view more information about a crime.
Asheville Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Asheville Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 147.8 incidents per 100,000 people, higher than the state average of 80.8 and higher than the national average of 57.9. In 2025, Asheville Police Department's burglary/b&e crime rate was 146.5, up 5% compared to 2024's 139.7. The state rate was 73.2, down 11% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Asheville Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 175 | 186.7 | 10,009 | 96.0 | 186,418 | 68.3 |
| 2022 Q4 | 131 | 139.8 | 8,922 | 85.6 | 175,089 | 63.3 |
| 2023 Q1 | 134 | 143.4 | 8,462 | 80.0 | 168,775 | 59.6 |
| 2023 Q2 | 149 | 159.4 | 9,135 | 87.1 | 178,216 | 62.8 |
| 2023 Q3 | 136 | 145.5 | 9,424 | 91.0 | 185,333 | 65.2 |
| 2023 Q4 | 124 | 132.7 | 8,760 | 84.7 | 175,100 | 61.5 |
| 2024 Q1 | 128 | 134.4 | 7,902 | 74.4 | 160,079 | 54.2 |
| 2024 Q2 | 139 | 146.0 | 8,165 | 77.7 | 167,900 | 56.4 |
| 2024 Q3 | 156 | 163.8 | 8,385 | 80.5 | 176,381 | 59.6 |
| 2024 Q4 | 154 | 161.7 | 7,932 | 76.4 | 165,140 | 55.9 |
| 2025 Q1 | 128 | 134.4 | 6,998 | 68.4 | 132,069 | 45.3 |
| 2025 Q2 | 120 | 126.0 | 6,585 | 67.5 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.