Asheville, NC DUI Reports

Reports from Asheville Police Department
From: 3/26/2024 To: 4/24/2024
49 arrest and incident reports found

Date/Time Offense Street
4/22/24 18:56 4/22/24 6:56 PM DUI 100-BLK DAVIDSON DR
4/21/24 16:37 4/21/24 4:37 PM DUI 2200-BLK HENDERSONVILLE RD
4/21/24 09:46 4/21/24 9:46 AM DUI 500-BLK RIVERVIEW DR
4/21/24 08:44 4/21/24 8:44 AM DUI 500-BLK RIVERVIEW DR
4/20/24 03:25 4/20/24 3:25 AM DUI 1100-BLK TUNNEL RD
4/19/24 21:55 4/19/24 9:55 PM DUI 100-BLK BUFFALO ST
4/19/24 21:01 4/19/24 9:01 PM DUI 100-BLK BUFFALO ST
4/18/24 20:31 4/18/24 8:31 PM DUI 1800-BLK HENDERSONVILLE RD
4/17/24 21:30 4/17/24 9:30 PM DUI 100-BLK BLEACHERY BLVD
4/17/24 20:51 4/17/24 8:51 PM DUI 100-BLK BLEACHERY BLVD
4/16/24 02:02 4/16/24 2:02 AM DUI 100-BLK LUCERNE AVE
4/14/24 03:48 4/14/24 3:48 AM DUI 100-BLK JOHNSTON BLVD
4/14/24 03:27 4/14/24 3:27 AM DUI 100-BLK JOHNSTON BLVD
4/13/24 23:07 4/13/24 11:07 PM DUI 100-BLK MARLOWE DR
4/13/24 22:49 4/13/24 10:49 PM DUI 1300-BLK TUNNEL RD
4/13/24 22:36 4/13/24 10:36 PM DUI 1300-BLK TUNNEL RD
4/13/24 14:21 4/13/24 2:21 PM DUI 700 FAIRVIEW RD at BALDWIN ST
4/13/24 14:16 4/13/24 2:16 PM DUI 100 FAIRVIEW AVE at BALDWIN ST
4/13/24 05:57 4/13/24 5:57 AM DUI 100-BLK BROADWAY ST
4/12/24 22:07 4/12/24 10:07 PM DUI 200-BLK BILTMORE AVE
4/10/24 22:04 4/10/24 10:04 PM DUI 100-BLK ROYAL PINES DR
4/10/24 21:46 4/10/24 9:46 PM DUI 100 ROYAL PINES DR at MULBERRY CT
4/10/24 00:06 4/10/24 12:06 AM DUI 500-BLK NEW AIRPORT RD
4/9/24 22:51 4/9/24 10:51 PM DUI 500-BLK NEW AIRPORT RD
4/8/24 16:25 4/8/24 4:25 PM DUI 200-BLK JOHNSTON BLVD
4/7/24 23:08 4/7/24 11:08 PM DUI 200 HENDERSONVILLE RD at I40 E
4/7/24 12:16 4/7/24 12:16 PM DUI 200-BLK HENDERSONVILLE RD
4/6/24 02:08 4/6/24 2:08 AM DUI 500-BLK NEW LEICESTER HWY
4/6/24 01:52 4/6/24 1:52 AM DUI 100-BLK COLLEGE ST
4/6/24 01:18 4/6/24 1:18 AM DUI 100-BLK COLLEGE ST
4/5/24 19:54 4/5/24 7:54 PM DUI 2300-BLK HENDERSONVILLE RD
4/2/24 02:41 4/2/24 2:41 AM DUI 100-BLK BATTERY PARK AVE
4/2/24 02:32 4/2/24 2:32 AM DUI 100 BATTERY PARK ALY at PAGE AVE
4/1/24 22:39 4/1/24 10:39 PM DUI 1300-BLK PATTON AVE
4/1/24 22:24 4/1/24 10:24 PM DUI 1000-BLK PATTON AVE
3/31/24 03:43 3/31/24 3:43 AM DUI 100-BLK JULIAN LN
3/31/24 02:55 3/31/24 2:55 AM DUI 100-BLK JUILIAN LN
3/30/24 21:23 3/30/24 9:23 PM DUI 100-BLK ASHELAND AVE
3/30/24 20:06 3/30/24 8:06 PM DUI 100-BLK STARNES AVE
3/30/24 02:09 3/30/24 2:09 AM DUI 100-BLK N LEXINGTON AVE
3/30/24 01:39 3/30/24 1:39 AM DUI 100-BLK N LEXINGTON AVE
3/28/24 20:57 3/28/24 8:57 PM DUI 100-BLK BROADWAY ST
3/28/24 20:42 3/28/24 8:42 PM DUI 100-BLK N LEXINGTON AVE
3/28/24 16:36 3/28/24 4:36 PM DUI 500-BLK TUNNEL RD
3/27/24 00:40 3/27/24 12:40 AM DUI 700-BLK FAIRVIEW RD
3/27/24 00:03 3/27/24 12:03 AM DUI 700-BLK FAIRVIEW RD
3/26/24 20:43 3/26/24 8:43 PM DUI 100-BLK S BEAR CREEK RD
3/26/24 20:12 3/26/24 8:12 PM DUI 100-BLK S BEAR CREEK RD
3/26/24 04:29 3/26/24 4:29 AM DUI 3300-BLK SWEETEN CREEK RD