Tarrant Agencies
Tarrant County
Tarrant County NIBRS Crime Data
Crime data for Tarrant County, Texas shows a declining trend from 2022 Q3 to 2025 Q2, averaging 1,343.8 per 100,000, lower than the state average of 1,356.4 and higher than the national average of 1,248.9. In 2025, the rate was 1,282.5, down 6% from 2024. The state rate was 1,262.2 down 9% from 2024, and nationally 1,157.3 down 10% from 2024.
View Raw Crime Data
| Tarrant County | Texas | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 13,617 | 1,435.5 | 437,695 | 1,473.8 | 3,665,730 | 1,342.2 |
| 2022 Q4 | 12,750 | 1,344.1 | 412,793 | 1,389.8 | 3,435,098 | 1,241.5 |
| 2023 Q1 | 12,716 | 1,305.9 | 419,313 | 1,388.4 | 3,596,224 | 1,269.5 |
| 2023 Q2 | 14,212 | 1,459.6 | 434,899 | 1,439.7 | 3,858,505 | 1,360.4 |
| 2023 Q3 | 12,776 | 1,312.1 | 436,009 | 1,441.5 | 3,934,609 | 1,383.9 |
| 2023 Q4 | 13,769 | 1,414.1 | 418,919 | 1,385.7 | 3,677,469 | 1,291.1 |
| 2024 Q1 | 13,092 | 1,312.5 | 411,769 | 1,325.1 | 3,540,241 | 1,198.6 |
| 2024 Q2 | 14,087 | 1,412.3 | 430,225 | 1,384.1 | 3,779,932 | 1,270.4 |
| 2024 Q3 | 14,163 | 1,419.9 | 417,975 | 1,344.2 | 3,829,636 | 1,294.4 |
| 2024 Q4 | 13,237 | 1,327.0 | 401,323 | 1,290.0 | 3,523,513 | 1,192.1 |
| 2025 Q1 | 11,693 | 1,172.3 | 371,575 | 1,194.3 | 3,131,791 | 1,074.8 |
| 2025 Q2 | 12,077 | 1,210.8 | 373,621 | 1,220.4 | 2,970,044 | 1,068.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.
County level data aggregates NIBRS reports from tracked law enforcement agencies only (see list above). It may not cover all agencies in the county.