Missouri Agencies
Missouri NIBRS Crime Data
From 2022 Q3 to 2025 Q2, Missouri has experienced a declining crime rate, averaging 1,331.0 incidents per 100,000, higher than the national average of 1,248.9. The 2025 rate of 1,137.2 was down 17% compared to 2024's 1,368.9. Shaped by industrial base and manufacturing hubs, Missouri's crime trends diverge from the national declining trajectory, where the 2025 rate was 1,157.3 down 10% from 2024's 1,286.0.
View Raw Crime Data
| Missouri | National | |||
|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 103,025 | 1,700.2 | 3,665,730 | 1,342.2 |
| 2022 Q4 | 88,828 | 1,466.4 | 3,435,098 | 1,241.5 |
| 2023 Q1 | 81,745 | 1,341.3 | 3,596,224 | 1,269.5 |
| 2023 Q2 | 87,515 | 1,439.5 | 3,858,505 | 1,360.4 |
| 2023 Q3 | 90,331 | 1,484.0 | 3,934,609 | 1,383.9 |
| 2023 Q4 | 82,973 | 1,365.5 | 3,677,469 | 1,291.1 |
| 2024 Q1 | 77,009 | 1,255.9 | 3,540,241 | 1,198.6 |
| 2024 Q2 | 83,702 | 1,370.3 | 3,779,932 | 1,270.4 |
| 2024 Q3 | 86,655 | 1,420.5 | 3,829,636 | 1,294.4 |
| 2024 Q4 | 76,197 | 1,254.7 | 3,523,513 | 1,192.1 |
| 2025 Q1 | 56,201 | 943.2 | 3,131,791 | 1,074.8 |
| 2025 Q2 | 52,160 | 930.3 | 2,970,044 | 1,068.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.