Michigan Agencies
Michigan NIBRS Crime Data
From 2022 Q3 to 2025 Q2, Michigan has experienced a declining crime rate, averaging 1,157.6 incidents per 100,000, lower than the national average of 1,248.9. The 2025 rate of 1,052.5 was down 11% compared to 2024's 1,187.1. Shaped by industrial base and manufacturing hubs, Michigan's crime trends diverge from the national declining trajectory, where the 2025 rate was 1,157.3 down 10% from 2024's 1,286.0.
View Raw Crime Data
| Michigan | National | |||
|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 129,599 | 1,317.5 | 3,665,730 | 1,342.2 |
| 2022 Q4 | 118,232 | 1,204.5 | 3,435,098 | 1,241.5 |
| 2023 Q1 | 110,137 | 1,127.4 | 3,596,224 | 1,269.5 |
| 2023 Q2 | 125,487 | 1,284.1 | 3,858,505 | 1,360.4 |
| 2023 Q3 | 129,577 | 1,326.0 | 3,934,609 | 1,383.9 |
| 2023 Q4 | 116,740 | 1,197.9 | 3,677,469 | 1,291.1 |
| 2024 Q1 | 103,699 | 1,048.1 | 3,540,241 | 1,198.6 |
| 2024 Q2 | 116,286 | 1,176.4 | 3,779,932 | 1,270.4 |
| 2024 Q3 | 120,298 | 1,220.8 | 3,829,636 | 1,294.4 |
| 2024 Q4 | 104,617 | 1,063.3 | 3,523,513 | 1,192.1 |
| 2025 Q1 | 88,680 | 910.5 | 3,131,791 | 1,074.8 |
| 2025 Q2 | 96,161 | 1,015.2 | 2,970,044 | 1,068.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.