Maryland Agencies
Maryland NIBRS Crime Data
In Maryland, crime rates over the past 3 years (2022 Q3–2025 Q2) have followed a declining trend, with an average of 1,275.4 per 100,000 residents, higher than the U.S. average of 1,248.9. Year-over-year, 2025 saw an average rate of 1,163.5, down 13% from 2024's 1,335.7. Influenced by dense urban areas and economic diversity, Maryland's trends contrast with the national declining pattern, which showed a 2025 rate of 1,157.3 down 10% from 2024's 1,286.0.
View Raw Crime Data
| Maryland | National | |||
|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 74,530 | 1,312.3 | 3,665,730 | 1,342.2 |
| 2022 Q4 | 74,491 | 1,312.3 | 3,435,098 | 1,241.5 |
| 2023 Q1 | 77,431 | 1,292.8 | 3,596,224 | 1,269.5 |
| 2023 Q2 | 83,323 | 1,391.2 | 3,858,505 | 1,360.4 |
| 2023 Q3 | 86,372 | 1,442.1 | 3,934,609 | 1,383.9 |
| 2023 Q4 | 82,760 | 1,378.9 | 3,677,469 | 1,291.1 |
| 2024 Q1 | 75,752 | 1,211.2 | 3,540,241 | 1,198.6 |
| 2024 Q2 | 81,708 | 1,310.4 | 3,779,932 | 1,270.4 |
| 2024 Q3 | 83,456 | 1,338.5 | 3,829,636 | 1,294.4 |
| 2024 Q4 | 78,623 | 1,261.0 | 3,523,513 | 1,192.1 |
| 2025 Q1 | 65,486 | 1,046.0 | 3,131,791 | 1,074.8 |
| 2025 Q2 | 62,801 | 1,008.6 | 2,970,044 | 1,068.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.