Illinois Agencies
Illinois NIBRS Crime Data
From 2022 Q3 to 2025 Q2, Illinois has experienced a declining crime rate, averaging 1,295.2 incidents per 100,000, higher than the national average of 1,248.9. The 2025 rate of 1,190.4 was down 12% compared to 2024's 1,350.6. Shaped by diverse population and urban centers, Illinois's crime trends diverge from the national declining trajectory, where the 2025 rate was 1,157.3 down 10% from 2024's 1,286.0.
View Raw Crime Data
| Illinois | National | |||
|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 144,436 | 1,522.5 | 3,665,730 | 1,342.2 |
| 2022 Q4 | 136,671 | 1,276.9 | 3,435,098 | 1,241.5 |
| 2023 Q1 | 137,608 | 1,216.8 | 3,596,224 | 1,269.5 |
| 2023 Q2 | 154,591 | 1,362.0 | 3,858,505 | 1,360.4 |
| 2023 Q3 | 162,669 | 1,434.4 | 3,934,609 | 1,383.9 |
| 2023 Q4 | 151,191 | 1,329.7 | 3,677,469 | 1,291.1 |
| 2024 Q1 | 146,941 | 1,237.4 | 3,540,241 | 1,198.6 |
| 2024 Q2 | 166,802 | 1,400.9 | 3,779,932 | 1,270.4 |
| 2024 Q3 | 171,645 | 1,434.1 | 3,829,636 | 1,294.4 |
| 2024 Q4 | 151,087 | 1,262.3 | 3,523,513 | 1,192.1 |
| 2025 Q1 | 126,759 | 1,073.8 | 3,131,791 | 1,074.8 |
| 2025 Q2 | 109,997 | 991.3 | 2,970,044 | 1,068.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.