Fulton Agencies

Fulton County NIBRS Crime Data

Crime data for Fulton County, Georgia shows a declining trend from 2022 Q3 to 2025 Q2, averaging 1,998.5 per 100,000, higher than the state average of 1,165.9 and higher than the national average of 1,248.9. In 2025, the rate was 1,794.2, down 13% from 2024. The state rate was 1,047.8 down 12% from 2024, and nationally 1,157.3 down 10% from 2024.

View Raw Crime Data
Fulton County Georgia National
Quarter Incidents Rate Incidents Rate Incidents Rate
2022 Q3 11,382 2,296.1 126,243 1,268.1 3,665,730 1,342.2
2022 Q4 10,694 2,157.3 121,450 1,220.1 3,435,098 1,241.5
2023 Q1 9,694 1,938.0 128,359 1,241.4 3,596,224 1,269.5
2023 Q2 10,975 2,194.1 130,243 1,297.3 3,858,505 1,360.4
2023 Q3 11,259 2,250.8 126,825 1,271.3 3,934,609 1,383.9
2023 Q4 10,292 2,057.5 116,774 1,169.8 3,677,469 1,291.1
2024 Q1 9,689 1,873.6 118,495 1,138.1 3,540,241 1,198.6
2024 Q2 10,536 2,037.4 123,480 1,193.4 3,779,932 1,270.4
2024 Q3 9,866 1,907.9 118,284 1,150.3 3,829,636 1,294.4
2024 Q4 8,903 1,721.6 108,935 1,063.4 3,523,513 1,192.1
2025 Q1 8,694 1,681.2 99,300 1,001.8 3,131,791 1,074.8
2025 Q2 9,650 1,866.1 86,333 975.7 2,970,044 1,068.1

NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.

County level data aggregates NIBRS reports from tracked law enforcement agencies only (see list above). It may not cover all agencies in the county.