California Agencies
California NIBRS Crime Data
Crime data for California shows a declining trend from 2022 Q3 to 2025 Q2, averaging 1,218.6 per 100,000, lower than the national average of 1,248.9. In 2025, the rate was 1,172.7, down 5% from 2024. Nationally, the 2025 rate was 1,157.3 down 10% from 2024.
View Raw Crime Data
| California | National | |||
|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 247,882 | 1,205.3 | 3,665,730 | 1,342.2 |
| 2022 Q4 | 272,656 | 1,210.3 | 3,435,098 | 1,241.5 |
| 2023 Q1 | 297,859 | 1,229.7 | 3,596,224 | 1,269.5 |
| 2023 Q2 | 331,307 | 1,343.6 | 3,858,505 | 1,360.4 |
| 2023 Q3 | 345,572 | 1,389.6 | 3,934,609 | 1,383.9 |
| 2023 Q4 | 329,143 | 1,301.7 | 3,677,469 | 1,291.1 |
| 2024 Q1 | 331,386 | 1,110.4 | 3,540,241 | 1,198.6 |
| 2024 Q2 | 358,484 | 1,141.5 | 3,779,932 | 1,270.4 |
| 2024 Q3 | 374,907 | 1,243.9 | 3,829,636 | 1,294.4 |
| 2024 Q4 | 356,310 | 1,187.5 | 3,523,513 | 1,192.1 |
| 2025 Q1 | 348,513 | 1,145.3 | 3,131,791 | 1,074.8 |
| 2025 Q2 | 335,313 | 1,114.1 | 2,970,044 | 1,068.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.